
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 PM DATE: September 08 2026, time of next update: 8:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 74.1°F (23.4°C) (Heat Index 74.1°F ), Apparent temp 78.7°F |
| Maximum Temperature (since midnight) | 86.3°F at: 1:56 PM | Minimum Temperature (since midnight) | 54.5°F at: 7:12 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SW (220°) |
| Windchill Temperature | 74.1°F | Maximum Gust (last hour) | 4.0 mph at: 7:41 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 12:20 PM | Maximum 1 minute average (since midnight) | 7.4 mph at: 11:38 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.31 in. (7.9 mm) | Rainfall To date this year | 18.92 in. (480.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 65.7°F (Wet Bulb :68.7°F ) |
| Humidity | 75 %, Humidex 85.9°F | Barometer corrected to msl | 30.258 in. (1024.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.