Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:30 AM DATE: March 14 2025, time of next update: 8:35 am | |||
Current Weather | Dry | Current Temperature | 40.1°F (4.5°C), Apparent temp 37.7°F |
Maximum Temperature (since midnight) | 53.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 37.7°F at: 7:57 AM |
Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | E (99°) |
Windchill Temperature | 40.1°F | Maximum Gust (last hour) | 3.0 mph at: 8:24 AM |
Maximum Gust (since midnight) | 4.0 mph at: 2:11 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 4:04 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.94 in. (23.9 mm) | Rainfall To date this year | 7.79 in. (197.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 38.2°F (Wet Bulb :39.3°F ) |
Humidity | 93 %, Humidex 37.9°F | Barometer corrected to msl | 30.110 in. (1019.6 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.