
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 AM DATE: November 09 2026, time of next update: 2:05 am | |||
| Current Weather | Dry | Current Temperature | 53.6°F (12.0°C), Apparent temp 51.8°F |
| Maximum Temperature (since midnight) | 56.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 53.6°F at: 1:56 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | SE (125°) |
| Windchill Temperature | 53.6°F | Maximum Gust (last hour) | 14.0 mph at: 1:39 AM |
| Maximum Gust (since midnight) | 15.0 mph at: 12:56 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 12:44 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.50 in. (12.7 mm) | Rainfall To date this year | 19.85 in. (504.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.4°F (Wet Bulb :45.8°F ) |
| Humidity | 50 %, Humidex 50.6°F | Barometer corrected to msl | 30.037 in. (1017.2 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.