
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:35 PM DATE: July 11 2026, time of next update: 6:40 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 81.0°F (27.2°C) (Heat Index 85.0°F ), Apparent temp 85.9°F |
| Maximum Temperature (since midnight) | 85.6°F at: 11:05 AM | Minimum Temperature (since midnight) | 69.0°F at: 5:09 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | E (100°) |
| Heat Index | 85.0°F | Maximum Gust (last hour) | 6.0 mph at: 6:20 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 8:45 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 8:32 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 12:59 PM |
| Rainfall This month | 0.74 in. (18.8 mm) | Rainfall To date this year | 11.47 in. (291.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 71.1°F (Wet Bulb :74.3°F ) |
| Humidity | 72 %, Humidex 97.4°F | Barometer corrected to msl | 29.967 in. (1014.8 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.07 in |










Use the RELOAD facility on your browser to retrieve the latest data.