
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 PM DATE: May 12 2026, time of next update: 8:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 62.1°F (16.7°C), Apparent temp 62.7°F |
| Maximum Temperature (since midnight) | 74.7°F at: 2:40 PM | Minimum Temperature (since midnight) | 38.0°F at: 4:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (294°) |
| Windchill Temperature | 62.1°F | Maximum Gust (last hour) | 9.0 mph at: 7:28 PM |
| Maximum Gust (since midnight) | 15.0 mph at: 3:50 PM | Maximum 1 minute average (since midnight) | 9.7 mph at: 6:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 3:33 AM |
| Rainfall This month | 1.03 in. (26.2 mm) | Rainfall To date this year | 7.02 in. (178.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.90 in | DewPoint | 48.9°F (Wet Bulb :55.2°F ) |
| Humidity | 62 %, Humidex 63.9°F | Barometer corrected to msl | 30.140 in. (1020.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.05 in |










Use the RELOAD facility on your browser to retrieve the latest data.